Among Us is one of the most popular PC games. In December 2022, the game attracted around 80 million players from different countries. The average number of Among Us users as of 2022 stands at 163.5 million, which is more than the player count for Minecraft and World of Warcraft.
Even though the numbers are dropping from its all-time peak of 45 million, Among Us remains one of the best multiplayer games ever released.
Among Us has over 500 million downloads, making it the most downloaded video game in 2020. Research shows that the most active age group playing Among Us is between the ages of 20 and 30, followed by players aged between 13 and 18.
In this post, we will show you the total number of players playing Among Us.
Table of Contents
How Many People Are Playing Among Us Right Now?
The concurrent number of people playing Among Us is 72,667. Its all-time peak is 332,478,134. This is the player count gathered across all available platforms, which include Xbox One, Microsoft Windows, Nintendo Switch, Android, iOS, PlayStation 4, and PlayStation 5.
Although the game is not as popular as it used to be, it has a large number of active players. You can check the table below for more info.
Month | Average Monthly Players | Daily Peak Players |
Last 30 Days | 59,194,947 | 3,946,330 |
July 2023 | 57,751,168 | 3,850,078 |
June 2023 | 60,220,196 | 4,014,680 |
May 2023 | 62,762,060 | 4,184,137 |
April 2023 | 63,303,303 | 4,220,220 |
March 2023 | 66,009,700 | 4,400,647 |
February 2023 | 69,557,113 | 4,637,141 |
January 2023 | 75,605,558 | 5,040,371 |
December 2022 | 80,114,487 | 5,340,966 |
November 2022 | 101,805,541 | 6,787,036 |
October 2022 | 112,505,778 | 7,500,385 |
September 2022 | 152,645,317 | 10,176,354 |
August 2022 | 160,905,179 | 10,727,012 |
July 2022 | 178,144,436 | 11,876,296 |
June 2022 | 179,988,434 | 11,999,229 |
May 2022 | 186,948,543 | 12,463,236 |
April 2022 | 189,147,485 | 12,609,832 |
March 2022 | 195,623,001 | 13,041,533 |
February 2022 | 207,644,702 | 13,842,980 |
January 2022 | 217,155,500 | 14,477,033 |
December 2021 | 218,139,033 | 14,542,602 |
November 2021 | 218,449,934 | 14,563,329 |
October 2021 | 213,739,200 | 14,249,280 |
September 2021 | 244,424,675 | 16,294,978 |
August 2021 | 245,725,133 | 16,381,676 |
July 2021 | 248,133,501 | 45,491,142 |
June 2021 | 247,233,132 | 42,853,743 |
May 2021 | 246,937,437 | 42,802,489 |
April 2021 | 244,183,613 | 42,325,160 |
March 2021 | 242,238,298 | 41,987,972 |
February 2021 | 233,179,680 | 40,417,811 |
January 2021 | 220,909,101 | 38,290,911 |
December 2020 | 211,251,323 | 36,616,896 |
November 2020 | 177,239,148 | 30,721,452 |
October 2020 | 142,087,235 | 24,628,454 |
September 2020 | 140,558,175 | 24,363,417 |
August 2020 | 136,147,426 | 23,598,887 |
July 2020 | 131,865,144 | 22,856,625 |
June 2020 | 129,053,076 | 22,369,200 |
May 2020 | 114,614,966 | 19,866,594 |
April 2020 | 118,496,178 | 20,539,338 |
March 2020 | 118,372,428 | 20,517,888 |
February 2020 | 113,216,178 | 19,624,138 |
January 2020 | 107,011,491 | 18,548,658 |
December 2019 | 96,451,113 | 16,718,193 |
November 2019 | 86,803,072 | 15,045,866 |
October 2019 | 13,893,340 | 14,723,803 |
September 2019 | 80,153,887 | 13,893,340 |
August 2019 | 88,816,249 | 15,394,816 |
July 2019 | 77,331,911 | 13,404,198 |
June 2019 | 89,551,246 | 15,522,216 |
May 2019 | 95,586,632 | 16,568,349 |
April 2019 | 100,909,842 | 17,491,039 |
March 2019 | 85,206,372 | 14,769,104 |
The top countries playing Among Us include:
- United States.
- United Kingdom.
- Canada.
- India.
- Australia.
- Germany.
About The Among Us Video Game
Among Us is an online multiplayer game played by a team of 4 to 10 players who are given individual tasks to do.
However, one of the players is an impostor whose task is to eliminate other team members without being detected. Crewmates will carry on with their tasks of maintaining the spaceship while trying to identify the impostor.
While the impostor is on a mission to kill every player one after the other, other team members will try to unmask the impostor’s identity before everyone gets eliminated.
To find out who is impostor is, they decide to call a meeting, where they have to vote for who the impostor is. If a wrong person is voted, the impostor will continue killing every member one after the other.
Among Us is an interesting and interactive game to play with your friends. It is so realistic and immersive that you will like to play to the end.
Frequently Asked Questions (FAQs)
What is the total number of registered players for Among Us?
As of 2022, Among Us had a total number of 150 million registered users, including duplicate accounts.
How many people play Among Us every day?
About 6 to 10 million people play Among Us daily on all devices.
How many people play Among us monthly?
In the last 30 days, 153 people played Among Us.
Is Among Us Dead?
Among Us isn’t dead yet, but it is quickly losing players. Most players consider it too boring and simplistic, as it has no new features or updates. If this trend continues, Among us may be dead in no time.
- How Many People Are Playing Apex Legends?
- How Many People Play LoL?
- How Many People Are Playing Battleground 5?
- How Many People Are Playing MultiVersus?
- How Many People Are Playing Fortnite?
- How Many People Are Playing Call of Duty Modern Warfare?
- How Many People Are Playing Call of Duty Warzone?
- How Many People Are Playing Destiny 2?
- How Many People Are Playing Valorant?
- How Many People Are Playing Battlefield 2042?
- How Many People Are Playing Overwatch 1?
- How Many People Are Playing Overwatch 2?
- How Many People Are Playing Minecraft?
- How Many People Are Playing Roblox?