-
Facebook
-
Twitter
-
Email
-
Whatsapp
-
Telegram
-
Reddit
-
Pinterest
-
Linkedin
Are you interested in knowing how many people play Tom Clancy’s The Division across all platforms? Interestingly, The Division has a sequel known as Division 2, and the game gets lots of plays from Windows, Xbox One, and PS4.
In this article, you will get the latest Tom Clancy’s The Division player count. We have compiled the data of the total concurrent players playing the game and the statistics for the previous months. If this is what you want to see, endeavor to stay glued to this post.
Table of Contents
How Many People Are Playing Tom Clancy’s The Division?
Over 1,023 players are concurrently playing The Division on all platforms. The countries where this game is played the most include:
- United States.
- Germany.
- Russia.
- China.
- United Kingdom.
- France.
Attached below is the data pulled from SteamCharts:
Month | Average Monthly Players | Daily Peak Players |
Last 30 Days | 579.9 | 1,412 |
July 2023 | 585.1 | 1,158 |
June 2023 | 323.2 | 597 |
May 2023 | 501.4 | 1,086 |
April 2023 | 452.0 | 1,057 |
March 2023 | 604.5 | 1,188 |
February 2023 | 515.8 | 882 |
January 2023 | 758.4 | 1,310 |
December 2022 | 829.1 | 1,767 |
November 2022 | 476.8 | 1,014 |
October 2022 | 438.5 | 993 |
September 2022 | 399.5 | 737 |
August 2022 | 456.2 | 1,014 |
July 2022 | 567.9 | 1,038 |
June 2022 | 495.2 | 881 |
May 2022 | 485.8 | 1,330 |
April 2022 | 597.1 | 1,377 |
March 2022 | 918.5 | 2,143 |
February 2022 | 629.5 | 1,283 |
January 2022 | 770.1 | 1,706 |
December 2021 | 675.5 | 1,481 |
November 2021 | 672.2 | 1,456 |
October 2021 | 481.6 | 1,020 |
September 2021 | 438.5 | 903 |
August 2021 | 460.1 | 861 |
July 2021 | 649.5 | 1,380 |
June 2021 | 502.9 | 1,032 |
May 2021 | 489.5 | 958 |
April 2021 | 553.6 | 1,093 |
March 2021 | 679.6 | 1,387 |
February 2021 | 761.3 | 1,492 |
January 2021 | 989.6 | 2,077 |
December 2020 | 788.7 | 1,931 |
November 2020 | 777.6 | 1,972 |
October 2020 | 645.6 | 1,391 |
September 2020 | 1,247.0 | 3,154 |
August 2020 | 523.5 | 1,068 |
July 2020 | 696.8 | 1,387 |
June 2020 | 513.4 | 1,080 |
May 2020 | 670.7 | 1,352 |
April 2020 | 1,179.4 | 2,788 |
March 2020 | 1,350.1 | 3,209 |
February 2020 | 813.2 | 1,435 |
January 2020 | 631.3 | 1,307 |
December 2019 | 533.5 | 997 |
November 2019 | 547.5 | 1,092 |
October 2019 | 586.9 | 1,122 |
September 2019 | 727.7 | 1,319 |
August 2019 | 845.7 | 1,626 |
July 2019 | 1,087.0 | 2,137 |
June 2019 | 969.2 | 1,921 |
May 2019 | 1,147.2 | 2,254 |
April 2019 | 1,582.6 | 3,664 |
March 2019 | 3,275.3 | 7,671 |
February 2019 | 7,709.2 | 20,988 |
January 2019 | 5,946.9 | 13,893 |
December 2018 | 4,702.7 | 12,957 |
November 2018 | 2,299.9 | 5,478 |
October 2018 | 2,716.1 | 5,201 |
September 2018 | 4,541.4 | 14,846 |
August 2018 | 4,182.2 | 9,898 |
July 2018 | 8,907.2 | 21,497 |
June 2018 | 9,372.3 | 20,826 |
May 2018 | 3,339.5 | 7,262 |
April 2018 | 5,227.4 | 11,163 |
March 2018 | 7,088.0 | 15,312 |
February 2018 | 6,379.3 | 11,350 |
January 2018 | 11,063.3 | 21,742 |
December 2017 | 12,920.2 | 33,452 |
November 2017 | 2,774.9 | 6,884 |
October 2017 | 4,431.5 | 14,266 |
September 2017 | 5,988.2 | 20,719 |
August 2017 | 4,100.6 | 12,246 |
July 2017 | 3,746.0 | 8,332 |
June 2017 | 3,139.3 | 6,780 |
May 2017 | 4,667.7 | 18,316 |
April 2017 | 3,808.6 | 9,810 |
March 2017 | 6,044.3 | 13,552 |
February 2017 | 5,089.1 | 11,126 |
January 2017 | 10,599.1 | 23,801 |
December 2016 | 14,027.7 | 38,689 |
November 2016 | 6,750.5 | 24,453 |
October 2016 | 3,194.5 | 7,897 |
September 2016 | 1,972.7 | 3,434 |
August 2016 | 2,846.0 | 5,213 |
July 2016 | 5,481.3 | 12,583 |
June 2016 | 6,087.6 | 11,856 |
May 2016 | 9,751.5 | 22,105 |
April 2016 | 26,394.3 | 54,455 |
March 2016 | 65,065.3 | 113,877 |
About Tom Clancy’s The Division
Tom Clancy’s The Division is a popular online action role-playing game developed by Massive Entertainment. In 2016, it was released by Ubisoft for Microsoft Windows, PlayStation 4, and Xbox One.
The game is set in a futuristic period in New York City after a virus outbreak that has affected the city’s population.
Players are special agents of the Strategic Homeland Division, who are tasked with the responsibility to help rebuild the city and investigate why the pandemic occurred. This game can be played from the third-person mode. Your character is free to roam and explore the destructive environments in the Manhattan area.
Players are provided with various weapons to fight the enemy. You can carry three weapons along with explosives like sticky bombs during your mission. While fighting the enemy, you can take cover and protect yourself during fire-fights to avoid getting injured.
You earn an in-game currency known as experience points (XP) as you progress in the game. This currency can be used to upgrade your arsenal, purchase new gear, equipment, and weapons, and also learn new skills, abilities, and talents.
Tom Clancy’s The Division was released in 2016, but the sequel, The Division 2, was released in March 2019. The game is an intuitive game with an interesting storyline. Keep in mind that we will update the player count information every month so you can know the number of people playing Tom Clancy’s The Division.
To see the player count of more video games, check the related posts below.
- How Many People Are Playing Rocket League?
- How Many People Are Playing Rust?
- How Many People Are Playing World of Warcraft?
- How Many People Are Playing TitanFall 2?
- How Many People Are Playing Tom Clancy’s The Division 2?
- How Many People Are Playing Splitgate?
- How Many People Are Playing Ultima Online?
- How Many People Are Playing Unturned?
- How Many People Are Playing Warframe?
- How Many People Are Playing Runescape?
- How Many People Are Playing Saints Row?
- How Many People Are Playing Back 4 Blood?
- How Many People Are Playing Ark Survival?
- How Many People Are Playing Arma 3?
- How Many People Are Playing Assassins Creed Odyssey?
-
Facebook
-
Twitter
-
Email
-
Whatsapp
-
Telegram
-
Reddit
-
Pinterest
-
Linkedin